Financial support
Financial support
Is there a lack of financing that you are aware of? What is missing? | |
---|---|
0 | Definitely missing financing for quality because all it takes to get research published is a working PoC/prototype. Long-term maintenance is not publicly funded. |
1 | I am not aware of anything |
2 | The maintenance of research software components and infrastructures which were born in many research projects depend on finding a way to sustain the needed financing to pay both the researchers and developers, and the costs of the hardware infrastructure, usually in the form of continuation research projects which are not always 100% aligned with that purpose |
3 | There is a lack of continued financial support as a result not always to have access to the needed infrastructure to run software. |
8 | continuous support of software maintenance for prototype tools |
9 | Maintenance! |
10 | Research software and its substantial part in the process of gaining knowledge has only be recently accepted by the funding agencies. So there are some funding possibilities, but usually only focussed on development (and maybe archiving), not so on the maintenance of software. Mostly the funding is available on a national level. |
11 | Almost no funding for permanent RSE positions |
12 | In my country there are no initiatives to support ensuring software quality that I know. |
13 | I am not aware of any. |
15 | I am not aware of financial support targeting specifically software quality |
22 | Software quality and maintenance is not the main focus of the project currently and all maintenance is done by the core development team without dedicated finances for the same as far as I am aware. |
27 | There is some support for scientists, e.g. by the Helmholtz platform HIFIS. But that does not scale down to all development groups. I do not know explicit funding for SW quality in research, except smaller projects. |
Sources of financing
Description | Type | Lifecycle stage | |
---|---|---|---|
0 | German DFG has funding lines for several classes of research software. | project funding; dedicated funding; mixed funding | Development |
3 | It depends. There are projects that have funding and there are other that do not have large-scale funding so there is option of side funding. | mixed funding | Maintenance; Archiving |
6 | Financial support is mainly provided by the high energy physics institutes to the community | dedicated funding | Planning; Development; Maintenance; Archiving |
7 | mixed funding | Planning; Maintenance; Archiving | |
9 | NLeSC, in the way we work, is also a (in-kind) funder. Researchers apply for research projects with us. | project funding | Planning; Development |
10 | As a national example, German DFG has a program for research software infrastructures | project funding | Development; Maintenance; Archiving |
https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/programme/infrastruktur/lis/lis-foerderangebote/forschungssoftwareinfrastrukturen | |||
11 | DFG Research Software Funding | project funding | Planning; Development; Maintenance |
20 | ELIXIR implementation studies are funded through contributions from ELIXIR member states, the European Union, and other sources like grants. These studies typically receive targeted funding to address specific bioinformatics challenges, and are aimed to the development of tools, enhance data infrastructure, and provide training. | project funding; large-scale funding | Development; Maintenance; Archiving |
24 | https://www.archer2.ac.uk/ecse/ | side funding | Development; Maintenance |
This funds a technical professional to work on research code (so effort rather than money directly) | |||
25 | through grants for research project | project funding; dedicated funding; mixed funding | Planning; Development |
27 | project funding | Development |
Description | Type | Lifecycle stage | |
---|---|---|---|
6 | Many projects are also EU funded | project funding | Development |
10 | another national example: the funding via the Netherlands eScience Centre: | project funding | Planning; Development; Maintenance; Archiving |
https://www.esciencecenter.nl |
Description | Type | |
---|---|---|
10 | recently, the EU OSCARS project https://oscars-project.eu had funding opportunities for research including software - this is an example for side funding: | side funding |
Auto-created summary
Summary of Practices
- Maintenance Funding: There is a significant gap in financial support for software maintenance across research projects, which affects long-term maintenance viability, with funding often required for both researchers and hardware infrastructure.
- Quality Assurance: Limited to no funding is reported for ensuring software quality, affecting the development of high-quality research software.
- Permanent Positions for Research Software Engineers (RSEs): There is almost no funding available for permanent RSE positions, which could help in maintaining and improving research software.
- Infrastructure Access: Many projects face a lack of continued financial support for necessary infrastructure to run software.
- Funding Focus: Most available funds are focused on initial development rather than maintenance and archiving.
Linked URLs Table
URL | Description |
---|---|
https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/programme/infrastruktur/lis/lis-foerderangebote/forschungssoftwareinfrastrukturen | German DFG program for research software infrastructures |
https://www.archer2.ac.uk/ecse/ | Funding for technical professionals to work on research code |
https://www.esciencecenter.nl | Netherlands eScience Centre funding |
https://oscars-project.eu | EU OSCARS project with side funding opportunities for research including software |